Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

TYPE POWER STARTING Efficiency Power Factor Current Axial Load External Diameter Lenght  Weight
n
HP kW D.O.L - S.D. 4 / 4 Cos 4/4 A kN mm mm kg
6" Submersible Motors
 6" 5.5 HP 5.5 4 D.O.L. 80 0,83 10 20 142 650 40
 6" 7.5 HP 7.5 5.5 D.O.L. 80 0,84 14 20 142 678 44
 6" 10 HP 10 7.5 D.O.L. 80 0,82 18,5 20 142 758 50
 6" 12.5 HP 12.5 9 D.O.L. 82 0,83 23 20 142 800 53
 6" 15 HP 15 11 D.O.L. 82 0,81 27 20 142 850 61
 6" 17.5 HP 17.5 13 D.O.L. 82 0,82 32 20 142 910 66
 6" 20 HP 20 15 S/D 83 0,84 36,5 20 142 975 72
 6" 25 HP 25 18.5 S/D 83 0,80 40,5 20 142 1006 80
 6" 30 HP 30 22 S/D 83 0,82 47,5 20 142 1105 86
 6" 35 HP 35 26 S/D 84 0,83 47,5 26,5 142 1217 90
 6" 40 HP 40 30 S/D 84 0,85 61,5 26,5 142 1450 105
 6" 50 HP 50 37 S/D 85 0,84 75 26,5 142 1350 110

 

Technical Table 2

Technical Specifications Values
Motor Pump Connection Flange 6" Nema
Protection Class IP 68
Insulation Class B
Voltage Tolerance -10% / 10%
Pumped Liquid Temperature 0ºC – 30ºC
Cooling Flow (Minimum) 0,1 m/s
Maximum Starts / Hour 20
Assembling Type Vertical
Thrust Load 4HP – 10 HP / 22 kN
12,5 HP – 40 HP / 25 kN
50 HP / 28 kN

Technical Table 3

Product Specifications Values
Sleeve X20CR13
Bottom Cover Cast Iron GG20
Upper Bracket Cast Iron GG20
Limitation Bearing Cast Iron GG20
Winding Wire PPWinding Wire
Mechanical Seal SIC/SIC/V
Thrust Bearing Graphite
Stator 18 Slots
Outlet Cable PVC Flat Cable - Blue
Shaft X20CR13