Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

ID mm OD mm Weight (gr/mt)
0,8 1,6 7,35
0,9 1,7 8,82
1 1,85 10,42
1,1 1,95 11,62
1,2 2 13,6
1,3 2,1 15,74
1,4 2,3 18
1,5 2,4 20,49
1,6 2,5 23,1
1,7 2,6 25,86
1,8 2,7 28,79
1,9 2,8 31,86
2 3 35,1
2,1 3,1 38,49
2,2 3,3 42,03
2,3 3,4 45,73
2,4 3,5 49,6
2,5 3,6 53,6
2,6 3,7 57,78
2,7 3,8 62,1
2,8 3,9 66,6
2,9 4 72,1
3 4,2 76,7
3,1 4,3 81,7
3,2 4,4 86,95

 

Technical Table 2

Features
High Resistance to Voltage Fluctuations
Extended motor Lifespan
Smooth and Refined Surface Finish
Easy Winding
Reliable Submersible Motor Efficiency
at Elevated Temperatures
Operation Temperature : -30 °C /+95 °C