Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

DP 6010 SERIES  Stainless Steel SS.304  Pump End
PUMP TYPE MOTOR TYPE m³/h 0,0 3 6 8 10 12           Ø max  Outlet  Lenght Weight
6" TYPE HP KW l/s 0,00 0,8 1,7 2,2 2,8 3,333           mm Diameter mm kg
DP 6010-01 4" 1 0,75 Hm Manometric Height (m) 9 9 8 7 6 4           142 2 1/2" 290 5
DP 6010-02 4" 1,5 1,1 19 18 16 14 12 9           142 2 1/2" 340 6
DP 6010-03 4" 2 1,5 28 27 24 20 17 13           142 2 1/2" 390 8
DP 6010-04 4" 3 2,2 37 36 32 27 23 18           142 2 1/2" 440 9
DP 6010-05 4" 3 2,2 46 45 40 34 29 22           142 2 1/2" 490 10
DP 6010-06 4" 4 3 56 53 48 41 35 26           142 2 1/2" 550 11
DP 6010-07 4" 4 3 65 62 56 47 40 31           142 2 1/2" 600 12
DP 6010-08 4" 4 3 74 71 64 54 46 35           142 2 1/2" 650 14
DP 6010-09 6" 5,5 4 83 80 72 61 52 40           142 2 1/2" 700 15
DP 6010-10 6" 5,5 4 93 89 80 68 58 44           142 2 1/2" 750 16
DP 6010-11 6" 5,5 4 102 98 88 74 63 48           142 2 1/2" 800 17
DP 6010-12 6" 5,5 4 111 107 96 81 69 53           142 2 1/2" 850 18
DP 6010-13 6" 5,5 4 120 116 104 88 75 57           142 2 1/2" 900 20
DP 6010-14 6" 7,5 5,5 130 125 112 95 81 62           142 2 1/2" 950 21
DP 6010-15 6" 7,5 5,5 139 134 120 101 86 66           142 2 1/2" 1000 22
DP 6010-16 6" 7,5 5,5 148 142 128 108 92 70           142 2 1/2" 1060 23
DP 6010-17 6" 7,5 5,5 157 151 136 115 98 75           142 2 1/2" 1110 24
DP 6010-18 6" 7,5 5,5 167 160 144 122 104 79           142 2 1/2" 1160 26
DP 6010-19 6" 7,5 5,5 176 169 152 128 109 84           142 2 1/2" 1210 27
DP 6010-20 6" 10 7,5 185 178 160 135 115 88           142 2 1/2" 1260 28
DP 6010-21 6" 10 7,5 194 187 168 142 121 92           142 2 1/2" 1310 29
DP 6010-22 6" 10 7,5 204 196 176 149 127 97           142 2 1/2" 1360 30
DP 6010-23 6" 10 7,5 213 205 184 155 132 101           142 2 1/2" 1410 32
DP 6010-24 6" 10 7,5 222 214 192 162 138 106           142 2 1/2" 1460 33
DP 6010-25 6" 10 7,5 231 223 200 169 144 110           142 2 1/2" 1510 34
DP 6010-26 6" 12,5 9,2 241 231 208 176 150 114           142 2 1/2" 1570 35
DP 6010-27 6" 12,5 9,2 250 240 216 182 155 119           142 2 1/2" 1620 36
DP 6010-28 6" 12,5 9,2 259 249 224 189 161 123           142 2 1/2" 1670 38
DP 6010-29 6" 12,5 9,2 268 258 232 196 167 128           142 2 1/2" 1720 39
DP 6010-30 6" 12,5 9,2 278 267 240 203 173 132           142 2 1/2" 1770 40
DP 6010-31 6" 12,5 9,2 287 276 248 209 178 136           142 2 1/2" 1820 41
DP 6010-32 6" 12,5 9,2 296 285 256 216 184 141           142 2 1/2" 1870 42
DP 6010-33 6" 15 11 305 294 264 223 190 145           142 2 1/2" 1920 44
DP 6010-34 6" 15 11 315 303 272 230 196 150           142 2 1/2" 1970 45
DP 6010-35 6" 15 11 324 312 280 236 201 154           142 2 1/2" 2020 46
DP 6010-36 6" 15 11 333 320 288 243 207 158           142 2 1/2" 2080 47
DP 6010-37 6" 15 11 342 329 296 250 213 163           142 2 1/2" 2130 48
DP 6010-38 6" 17,5 13 352 338 304 257 219 167           142 2 1/2" 2180 50
DP 6010-39 6" 17,5 13 361 347 312 263 224 172           142 2 1/2" 2230 51
DP 6010-40 6" 17,5 13 370 356 320 270 230 176           142 2 1/2" 2280 52
DP 6010-41 6" 17,5 13 379 365 328 277 236 180           142 2 1/2" 2330 53
DP 6010-42 6" 17,5 13 389 374 336 284 242 185           142 2 1/2" 2380 54
DP 6010-43 6" 17,5 13 398 383 344 290 247 189           142 2 1/2" 2430 56
DP 6010-44 6" 17,5 13 407 392 352 297 253 194           142 2 1/2" 2480 57
DP 6010-45 6" 20 15 416 401 360 304 259 198           142 2 1/2" 2530 58
DP 6010-46 6" 20 15 426 409 368 311 265 202           142 2 1/2" 2590 59
DP 6010-47 6" 20 15 435 418 376 317 270 207           142 2 1/2" 2640 60
DP 6010-48 6" 20 15 444 427 384 324 276 211           142 2 1/2" 2690 62
DP 6010-49 6" 20 15 453 436 392 331 282 216           142 2 1/2" 2740 63
DP 6010-50 6" 20 15 463 445 400 338 288 220           142 2 1/2" 2790 64
DP 6010-51 6" 25 18,5 472 454 408 344 293 224           142 2 1/2" 2840 65
DP 6010-52 6" 25 18,5 481 463 416 351 299 229           142 2 1/2" 2890 66
DP 6010-53 6" 25 18,5 490 472 424 358 305 233           142 2 1/2" 2940 67
DP 6010-54 6" 25 18,5 500 481 432 365 311 238           142 2 1/2" 2990 69
DP 6010-55 6" 25 18,5 509 490 440 371 316 242           142 2 1/2" 3040 70
DP 6010-56 6" 25 18,5 518 498 448 378 322 246           142 2 1/2" 3100 71
DP 6010-57 6" 30 22 527 507 456 385 328 251           142 2 1/2" 3150 72
DP 6010-58 6" 30 22 537 516 464 392 334 255           142 2 1/2" 3200 73
DP 6010-59 6" 30 22 546 525 472 398 339 260           142 2 1/2" 3250 75
DP 6010-60 6" 30 22 555 534 480 405 345 264           142 2 1/2" 3300 76

Technical Table 2

Product Specifications Material Grade
Pump Shaft Stainless Steel AISI 420
Delivery Body Stainless Steel AISI 304
Suction Body Stainless Steel AISI 304
Intermediate Bowl Stainless Steel AISI 304
Impeller Stainless Steel AISI 304
Coupling Stainless Steel AISI 431
Impeller Lock Collet Stainless Steel AISI 304
Filter & Cable Guard Stainless Steel AISI 304
Valve Cap Stainless Steel AISI 304
Wear Ring    
Impeller Stainless Steel AISI 304
Diffuser Rubber NBR