Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

DP 6017 SERIES  Stainless Steel SS.304  Pump End  
PUMP TYPE MOTOR TYPE m³/h 0 10 12 14 16 18 20 22 24 26   Ø max  Outlet  Lenght Weight
6" TYPE HP KW l/s 0 2,78 3,33 3,89 4,44 5 5,56 6 7 7   mm Diameter mm kg
DP 6017-01 4" 1 0,75 Hm Manometric Height (m) 10 9 9 8 8 7 6 5 4 2   142 2 1/2" 300 5
DP 6017-02 4" 1,5 1,1 19 19 18 17 16 15 13 11 9 5   142 2 1/2" 360 6
DP 6017-03 4" 2 1,5 29 28 27 26 24 22 20 16 13 7   142 2 1/2" 420 8
DP 6017-04 4" 3 2,2 39 37 36 34 32 30 26 22 17 10   142 2 1/2" 480 9
DP 6017-05 4" 3 2,2 48 46 45 43 40 37 33 27 21 12   142 2 1/2" 540 10
DP 6017-06 4" 4 3 58 56 54 51 49 44 39 33 26 14   142 2 1/2" 610 11
DP 6017-07 6" 5,5 4 67 65 63 60 57 52 46 38 30 17   142 2 1/2" 670 12
DP 6017-08 6" 5,5 4 77 74 72 69 65 59 52 44 34 19   142 2 1/2" 740 13
DP 6017-09 6" 5,5 4 87 84 81 77 73 66 59 49 38 22   142 2 1/2" 790 15
DP 6017-10 6" 7,5 5,5 96 93 90 86 81 74 65 55 43 24   142 2 1/2" 850 16
DP 6017-11 6" 7,5 5,5 106 102 99 94 89 81 72 60 47 27   142 2 1/2" 910 17
DP 6017-12 6" 7,5 5,5 116 111 108 103 97 89 78 66 51 29   142 2 1/2" 970 18
DP 6017-13 6" 10 7,5 125 121 118 112 105 96 85 71 55 31   142 2 1/2" 1030 20
DP 6017-14 6" 10 7,5 135 130 127 120 113 103 92 76 60 34   142 2 1/2" 1090 21
DP 6017-15 6" 10 7,5 144 139 136 129 121 111 98 82 64 36   142 2 1/2" 1150 22
DP 6017-16 6" 10 7,5 154 149 145 137 129 118 105 87 68 39   142 2 1/2" 1220 23
DP 6017-17 6" 12,5 9,2 164 158 154 146 137 125 111 93 72 41   142 2 1/2" 1280 24
DP 6017-18 6" 12,5 9,2 173 167 163 154 146 133 118 98 77 43   142 2 1/2" 1340 26
DP 6017-19 6" 12,5 9,2 183 177 172 163 154 140 124 104 81 46   142 2 1/2" 1400 27
DP 6017-20 6" 12,5 9,2 193 186 181 172 162 148 131 109 85 48   142 2 1/2" 1460 28
DP 6017-21 6" 15 11 202 195 190 180 170 155 137 115 89 51   142 2 1/2" 1520 29
DP 6017-22 6" 15 11 212 204 199 189 178 162 144 120 94 53   142 2 1/2" 1580 30
DP 6017-23 6" 15 11 221 214 208 197 186 170 150 126 98 56   142 2 1/2" 1640 32
DP 6017-24 6" 15 11 231 223 217 206 194 177 157 131 102 58   142 2 1/2" 1700 33
DP 6017-25 6" 17,5 13 241 232 226 215 202 184 164 136 106 60   142 2 1/2" 1760 34
DP 6017-26 6" 17,5 13 250 242 235 223 210 192 170 142 111 63   142 2 1/2" 1830 35
DP 6017-27 6" 17,5 13 260 251 244 232 218 199 177 147 115 65   142 2 1/2" 1890 36
DP 6017-28 6" 17,5 13 270 260 253 240 226 207 183 153 119 68   142 2 1/2" 1950 38
DP 6017-29 6" 20 15 279 269 262 249 234 214 190 158 123 70   142 2 1/2" 2010 39
DP 6017-30 6" 20 15 289 279 271 258 242 221 196 164 128 73   142 2 1/2" 2070 40
DP 6017-31 6" 20 15 298 288 280 266 251 229 203 169 132 75   142 2 1/2" 2130 41
DP 6017-32 6" 20 15 308 297 289 275 259 236 209 175 136 77   142 2 1/2" 2190 42
DP 6017-33 6" 20 15 318 307 298 283 267 243 216 180 140 80   142 2 1/2" 2250 44
DP 6017-34 6" 25 18,5 327 316 307 292 275 251 222 186 145 82   142 2 1/2" 2310 45
DP 6017-35 6" 25 18,5 337 325 316 300 283 258 229 191 149 85   142 2 1/2" 2370 46
DP 6017-36 6" 25 18,5 347 335 326 309 291 266 236 196 153 87   142 2 1/2" 2440 47
DP 6017-37 6" 30 22 356 344 335 318 299 273 242 202 157 89   142 2 1/2" 2500 48
DP 6017-38 6" 30 22 366 353 344 326 307 280 249 207 162 92   142 2 1/2" 2560 50
DP 6017-39 6" 30 22 375 362 353 335 315 288 255 213 166 94   142 2 1/2" 2620 51
DP 6017-40 6" 30 22 385 372 362 343 323 295 262 218 170 97   142 2 1/2" 2680 52
DP 6017-41 6" 30 22 395 381 371 352 331 302 268 224 174 99   142 2 1/2" 2740 53
DP 6017-42 6" 30 22 404 390 380 361 339 310 275 229 179 102   142 2 1/2" 2800 54
DP 6017-43 6" 35 26 414 400 389 369 348 317 281 235 183 104   142 2 1/2" 2860 56
DP 6017-44 6" 35 26 424 409 398 378 356 325 288 240 187 106   142 2 1/2" 2920 57
DP 6017-45 6" 35 26 433 418 407 386 364 332 294 246 191 109   142 2 1/2" 2980 58
DP 6017-46 6" 35 26 443 427 416 395 372 339 301 251 196 111   142 2 1/2" 3050 59
DP 6017-47 6" 35 26 452 437 425 403 380 347 307 257 200 114   142 2 1/2" 3110 60
DP 6017-48 6" 35 26 462 446 434 412 388 354 314 262 204 116   142 2 1/2" 3170 62
DP 6017-49 6" 35 26 472 455 443 421 396 361 321 267 208 119   142 2 1/2" 3230 63
DP 6017-50 6" 35 26 481 465 452 429 404 369 327 273 213 121   142 2 1/2" 3290 64
DP 6017-51 6" 40 30 491 474 461 438 412 376 334 278 217 123   142 2 1/2" 3350 65
DP 6017-52 6" 40 30 501 483 470 446 420 384 340 284 221 126   142 2 1/2" 3410 66
DP 6017-53 6" 40 30 510 492 479 455 428 391 347 289 225 128   142 2 1/2" 3470 67
DP 6017-54 6" 40 30 520 502 488 464 436 398 353 295 230 131   142 2 1/2" 3530 69
DP 6017-55 6" 40 30 529 511 497 472 445 406 360 300 234 133   142 2 1/2" 3590 70
DP 6017-56 6" 50 37 539 520 506 481 453 413 366 306 238 135   142 2 1/2" 3650 71
DP 6017-57 6" 50 37 549 530 515 489 461 420 373 311 242 138   142 2 1/2" 3720 72
DP 6017-58 6" 50 37 558 539 524 498 469 428 379 317 247 140   142 2 1/2" 3780 73
DP 6017-59 6" 50 37 568 548 533 506 477 435 386 322 251 143   142 2 1/2" 3840 75
DP 6017-60 6" 50 37 578 558 543 515 485 443 393 327 255 145   142 2 1/2" 3900 76

Technical Table 2

Product Specifications Material Grade
Pump Shaft Stainless Steel AISI 420
Delivery Body Stainless Steel AISI 304
Suction Body Stainless Steel AISI 304
Intermediate Bowl Stainless Steel AISI 304
Impeller Stainless Steel AISI 304
Coupling Stainless Steel AISI 431
Impeller Lock Collet Stainless Steel AISI 304
Filter & Cable Guard Stainless Steel AISI 304
Valve Cap Stainless Steel AISI 304
Wear Ring    
Impeller Stainless Steel AISI 304
Diffuser Rubber NBR