Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

DP 6036 SERIES  Stainless Steel SS.304  Pump End  
PUMP TYPE MOTOR TYPE m³/h 0 27 30 33 36 39 42 45 48     Ø max  Outlet  Lenght Weight
6" TYPE HP KW l/s 0 7,5 8 9 10 11 12 13 13     mm Diameter mm kg
DP 6036-01 4" 1,5 1,1 Hm Manometric Height (m) 12 10 9 9 8 8 7 7 6     142 3" 350 6
DP 6036-02 4" 3 2,2 24 20 19 18 17 15 15 20 12     142 3" 470 8
DP 6036-03 4" 4 3 36 30 28 27 25 23 22 13 18     142 3" 580 10
DP 6036-04 6" 5,5 4 48 40 38 35 33 31 29 26 24     142 3" 700 13
DP 6036-05 6" 7,5 5,5 60 50 47 44 42 39 36 33 30     142 3" 810 15
DP 6036-06 6" 10 7,5 72 60 57 53 50 46 44 39 36     142 3" 930 17
DP 6036-07 6" 10 7,5 84 71 66 62 58 54 51 46 43     142 3" 1040 20
DP 6036-08 6" 12,5 9,2 96 81 75 71 67 62 58 52 49     142 3" 1160 22
DP 6036-09 6" 12,5 9,2 108 91 85 80 75 69 66 59 55     142 3" 1270 25
DP 6036-10 6" 15 11 120 101 94 89 84 77 73 65 61     142 3" 1380 27
DP 6036-11 6" 17,5 13 132 111 104 97 92 85 80 72 67     142 3" 1500 30
DP 6036-12 6" 17,5 13 144 121 113 106 100 93 87 78 73     142 3" 1620 32
DP 6036-13 6" 20 15 156 131 123 115 109 100 95 85 79     142 3" 1730 35
DP 6036-14 6" 20 15 168 141 132 124 117 108 102 91 85     142 3" 1840 37
DP 6036-15 6" 25 18,5 180 151 141 133 125 116 109 98 91     142 3" 1960 39
DP 6036-16 6" 25 18,5 192 161 151 142 134 123 117 104 97     142 3" 2070 42
DP 6036-17 6" 25 18,5 204 171 160 151 142 131 124 111 103     142 3" 2190 44
DP 6036-18 6" 30 22 216 181 170 159 150 139 131 117 109     142 3" 2300 47
DP 6036-19 6" 30 22 228 191 179 168 159 147 138 124 115     142 3" 2410 49
DP 6036-20 6" 30 22 240 201 189 177 167 154 146 130 121     142 3" 2530 52
DP 6036-21 6" 35 26 252 211 198 186 176 162 153 137 127     142 3" 2640 54
DP 6036-22 6" 35 26 264 222 207 195 184 170 160 143 134     142 3" 2760 57
DP 6036-23 6" 35 26 276 232 217 204 192 177 168 150 140     142 3" 2870 59
DP 6036-24 6" 40 30 288 242 226 213 201 185 175 156 146     142 3" 3220 70
DP 6036-25 6" 40 30 300 252 236 221 209 193 182 163 152     142 3" 3330 72
DP 6036-26 6" 40 30 312 262 245 230 217 201 189 169 158     142 3" 3450 74
DP 6036-27 6" 50 37 324 272 255 239 226 208 197 176 164     142 3" 3560 77
DP 6036-28 6" 50 37 336 282 264 248 234 216 204 182 170     142 3" 3680 79
DP 6036-29 6" 50 37 348 292 273 257 242 224 211 189 176     142 3" 3790 82
DP 6036-30 6" 50 37 360 302 283 266 251 232 219 195 182     142 3" 3900 84

Technical Table 2

Product Specifications Material Grade
Pump Shaft Stainless Steel AISI 420
Delivery Body Stainless Steel AISI 304
Suction Body Stainless Steel AISI 304
Intermediate Bowl Stainless Steel AISI 304
Impeller Stainless Steel AISI 304
Coupling Stainless Steel AISI 431
Impeller Lock Collet Stainless Steel AISI 304
Filter & Cable Guard Stainless Steel AISI 304
Valve Cap Stainless Steel AISI 304
Wear Ring    
Impeller Stainless Steel AISI 304
Diffuser Rubber NBR