Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

DP 6060 SERIES  Stainless Steel SS.304  Pump End    
Pump Type MOTOR TYPE m³/h 0 40 50 55 60 65 70         Ø max  Outlet  Lenght Weight
6" TYPE HP KW l/s 0 11,1 13,9 15,3 16,7 18,1 19,4         mm Diameter mm kg
DP 6060-01 4" 2 1,5 Hm Manometric Height (m) 13 10 9 9 8 8 6         146 4" 350 6
DP 6060-02 4" 4 3 26 21 17 17 14 14 12         146 4" 470 8
DP 6060-03 6" 5,5 4 39 31 26 25 22 20 17         146 4" 580 10
DP 6060-04 6" 7,5 5,5 52 41 34 33 29 27 23         146 4" 700 13
DP 6060-05 6" 10 7,5 65 51 43 41 36 33 28         146 4" 810 15
DP 6060-06 6" 12,5 9,2 78 62 51 49 44 40 34         146 4" 930 17
DP 6060-07 6" 15 11 91 72 60 58 51 46 40         146 4" 1040 20
DP 6060-08 6" 17,5 13 104 82 68 66 58 52 45         146 4" 1160 22
DP 6060-09 6" 20 15 117 92 77 74 66 59 51         146 4" 1270 25
DP 6060-10 6" 25 18,5 130 103 85 82 73 65 57         146 4" 1380 27
DP 6060-11 6" 25 18,5 143 113 94 90 81 72 62         146 4" 1500 30
DP 6060-12 6" 25 18,5 156 123 102 98 88 78 68         146 4" 1610 32
DP 6060-13 6" 30 22 169 133 111 106 95 85 73         146 4" 1730 35
DP 6060-14 6" 30 22 182 144 119 114 103 91 79         146 4" 1840 37
DP 6060-15 6" 35 26 195 154 128 122 110 98 85         146 4" 1960 39
DP 6060-16 6" 35 26 208 164 136 130 117 104 90         146 4" 2070 42
DP 6060-17 6" 40 30 221 174 145 138 125 110 96         146 4" 2190 44
DP 6060-18 6" 40 30 234 184 153 146 132 117 102         146 4" 2300 47
DP 6060-19 6" 50 37 247 195 162 154 139 123 107         146 4" 2410 49
DP 6060-20 6" 50 37 260 205 170 162 147 130 113         146 4" 2530 52
DP 6060-21 6" 50 37 273 215 179 170 154 136 119         146 4" 2640 54
DP 6060-22 6" 50 37 286 225 187 178 161 143 124         146 4" 2760 57
DP 6060-23 8" 60 45 299 236 196 186 169 149 130         146 4" 2870 59
DP 6060-24 8" 60 45 312 246 204 194 176 155 135         146 4" 3220 70
DP 6060-25 8" 60 45 325 256 213 202 184 162 141         146 4" 3330 72
DP 6060-26 8" 60 45 338 266 221 210 191 168 147         146 4" 3450 74
DP 6060-27 8" 60 45 351 277 230 219 198 175 152         146 4" 3560 77
DP 6060-28 8" 70 52 364 287 239 227 206 181 158         146 4" 3680 79
DP 6060-29 8" 70 52 377 297 247 235 213 188 164         146 4" 3790 82
DP 6060-30 8" 70 52 390 307 256 243 220 194 169         146 4" 3900 84
DP 6060-31 8" 70 52 403 318 264 251 228 201 175         146 4" 4020 87
DP 6060-32 8" 75 55 416 328 273 259 235 207 181         146 4" 4130 89
DP 6060-33 8" 75 55 429 338 281 267 242 213 186         146 4" 4250 92
DP 6060-34 8" 80 59 442 348 290 275 250 220 192         146 4" 4360 94
DP 6060-35 8" 80 59 455 358 298 283 257 226 197         146 4" 4480 96
DP 6060-36 8" 80 59 468 369 307 291 265 233 203         146 4" 4590 99
DP 6060-37 8" 80 59 481 379 315 299 272 239 209         146 4" 4710 101
DP 6060-38 8" 90 66 494 389 324 307 279 246 214         146 4" 4820 104
DP 6060-39 8" 90 66 507 399 332 315 287 252 220         146 4" 4930 106
DP 6060-40 8" 90 66 520 410 341 323 294 259 226         146 4" 5050 109
DP 6060-41 8" 100 75 533 420 349 331 301 265 231         146 4" 5160 111
DP 6060-42 8" 100 75 546 430 358 339 309 271 237         146 4" 5280 114
DP 6060-43 8" 100 75 559 440 366 347 316 278 243         146 4" 5390 116
DP 6060-44 8" 100 75 572 451 375 355 323 284 248         146 4" 5510 119
DP 6060-45 8" 110 81 585 461 383 363 331 291 254         146 4" 5620 121
DP 6060-46 8" 110 81 598 471 392 371 338 297 259         146 4" 5740 123

Technical Table 2

Product Specifications Material Grade
Pump Shaft Stainless Steel AISI 420
Delivery Body Stainless Steel AISI 304
Suction Body Stainless Steel AISI 304
Intermediate Bowl Stainless Steel AISI 304
Impeller Stainless Steel AISI 304
Coupling Stainless Steel AISI 431
Impeller Lock Collet Stainless Steel AISI 304
Filter & Cable Guard Stainless Steel AISI 304
Valve Cap Stainless Steel AISI 304
Wear Ring    
Impeller Stainless Steel AISI 304
Diffuser Rubber NBR