Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

DP 6075 SERIES  Stainless Steel SS.304  Pump End    
Pump Type MOTOR TYPE m³/h 0 55 65 70 75 80 85 95       Ø max  Outlet  Lenght Weight
6" TYPE HP KW l/s 0 15,28 18,06 19,44 20,83 22,22 23,61 26       mm Diameter mm kg
DP 6075-01 4" 4 3 Hm Manometric Height (m) 17 12 11 11 9 8 7 6       146 4" 440 11
DP 6075-02 6" 7,5 5,5 35 24 22 21 19 17 14 12       146 4" 580 14
DP 6075-03 6" 10 7,5 52 37 34 32 28 25 22 18       146 4" 720 17
DP 6075-04 6" 12,5 9,2 70 49 45 42 38 34 29 24       146 4" 860 20
DP 6075-05 6" 17,5 13 87 61 56 53 47 42 36 30       146 4" 1000 23
DP 6075-06 6" 20 15 104 73 67 64 56 50 43 36       146 4" 1140 26
DP 6075-07 6" 25 18,5 122 85 78 74 66 59 50 42       146 4" 1280 29
DP 6075-08 6" 30 22 139 98 90 85 75 67 58 48       146 4" 1420 32
DP 6075-09 6" 35 26 157 110 101 95 85 76 65 54       146 4" 1560 35
DP 6075-10 6" 35 26 174 122 112 106 94 84 72 60       146 4" 1700 38
DP 6075-11 6" 40 30 191 134 123 117 103 92 79 66       146 4" 1840 41
DP 6075-12 6" 50 37 209 146 134 127 113 101 86 72       146 4" 1980 44
DP 6075-13 6" 50 37 226 159 146 138 122 109 94 78       146 4" 2130 47
DP 6075-14 8" 60 45 244 171 157 148 132 118 101 84       146 4" 2270 50
DP 6075-15 8" 60 45 261 183 168 159 141 126 108 90       146 4" 2410 53
DP 6075-16 8" 60 45 278 195 179 170 150 134 115 96       146 4" 2550 56
DP 6075-17 8" 60 45 296 207 190 180 160 143 122 102       146 4" 2690 59
DP 6075-18 8" 70 52 313 220 202 191 169 151 130 108       146 4" 2830 62
DP 6075-19 8" 75 55 331 232 213 201 179 160 137 114       146 4" 2970 65
DP 6075-20 8" 80 59 348 244 224 212 188 168 144 120       146 4" 3110 68
DP 6075-21 8" 80 59 365 256 235 223 197 176 151 126       146 4" 3250 71
DP 6075-22 8" 80 59 383 268 246 233 207 185 158 132       146 4" 3390 74
DP 6075-23 8" 90 66 400 281 258 244 216 193 166 138       146 4" 3530 77
DP 6075-24 8" 90 66 418 293 269 254 226 202 173 144       146 4" 3670 80
DP 6075-25 8" 100 75 435 305 280 265 235 210 180 150       146 4" 3810 83
DP 6075-26 8" 100 75 452 317 291 276 244 218 187 156       146 4" 3950 86
DP 6075-27 8" 110 81 470 329 302 286 254 227 194 162       146 4" 4090 89
DP 6075-28 8" 110 81 487 342 314 297 263 235 202 168       146 4" 4230 92
DP 6075-29 8" 125 92 505 354 325 307 273 244 209 174       146 4" 4370 95
DP 6075-30 8" 125 92 522 366 336 318 282 252 216 180       146 4" 4510 98
DP 6075-31 8" 125 92 539 378 347 329 291 260 223 186       146 4" 4650 101
DP 6075-32 8" 125 92 557 390 358 339 301 269 230 192       146 4" 4790 104
DP 6075-33 10" 150 110 574 403 370 350 310 277 238 198       146 4" 4930 107
DP 6075-34 10" 150 110 592 415 381 360 320 286 245 204       146 4" 5070 110
DP 6075-35 10" 150 110 609 427 392 371 329 294 252 210       146 4" 5210 113
DP 6075-36 10" 150 110 626 439 403 382 338 302 259 216       146 4" 5350 116

Technical Table 2

Product Specifications Material Grade
Pump Shaft Stainless Steel AISI 420
Delivery Body Stainless Steel AISI 304
Suction Body Stainless Steel AISI 304
Intermediate Bowl Stainless Steel AISI 304
Impeller Stainless Steel AISI 304
Coupling Stainless Steel AISI 431
Impeller Lock Collet Stainless Steel AISI 304
Filter & Cable Guard Stainless Steel AISI 304
Valve Cap Stainless Steel AISI 304
Wear Ring    
Impeller Stainless Steel AISI 304
Diffuser Rubber NBR