Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

DP 7095 SERIES  Stainless Steel SS.304  Pump End  
Pump Type MOTOR TYPE m³/h 0 75 90 95 100 105 110 115 120     Ø max  Outlet  Lenght Weight
7" TYPE HP KW l/s 0 20,8 25,0 26,4 27,8 29,2 30,6 32 33     mm Diameter mm kg
DP 7095-01 6" 5,5 4 Hm Manometric Height (m) 22 15 13 12 12 11 10 10 8     170 5" 550 19
DP 7095-02 6" 10 7,5 43 31 27 25 25 33 21 19 16     170 5" 680 23
DP 7095-03 6" 15 11 65 46 40 37 35 22 31 29 23     170 5" 810 27
DP 7095-04 6" 20 15 87 61 54 50 47 45 42 38 31     170 5" 940 31
DP 7095-05 6" 30 22 108 76 67 62 58 56 52 48 39     170 5" 1070 35
DP 7095-06 6" 35 26 130 92 80 74 70 67 62 57 47     170 5" 1190 38
DP 7095-07 6" 40 30 151 107 94 87 81 78 73 67 54     170 5" 1320 42
DP 7095-08 6" 50 37 173 122 107 99 93 89 83 76 62     170 5" 1450 46
DP 7095-09 8" 60 45 195 137 120 111 105 100 93 86 70     170 5" 1580 50
DP 7095-10 8" 60 45 216 153 134 124 116 111 104 95 78     170 5" 1710 54
DP 7095-11 8" 60 45 238 168 147 136 128 122 114 105 85     170 5" 1830 57
DP 7095-12 8" 70 52 260 183 161 149 140 134 125 114 93     170 5" 1960 61
DP 7095-13 8" 80 59 281 198 174 161 151 145 135 124 101     170 5" 2090 65
DP 7095-14 8" 80 59 303 214 187 173 163 156 145 133 109     170 5" 2220 69
DP 7095-15 8" 90 66 324 229 201 186 174 167 156 143 116     170 5" 2350 73
DP 7095-16 8" 100 75 346 244 214 198 186 178 166 152 124     170 5" 2470 76
DP 7095-17 8" 100 75 368 259 227 210 198 189 176 162 132     170 5" 2600 80
DP 7095-18 8" 110 81 389 275 241 223 209 200 187 171 140     170 5" 2730 84
DP 7095-19 8" 125 92 411 290 254 235 221 211 197 181 147     170 5" 2860 88
DP 7095-20 8" 125 92 433 305 268 248 233 223 208 190 155     170 5" 2990 92
DP 7095-21 8" 125 92 454 320 281 260 244 234 218 200 163     170 5" 3110 95
DP 7095-22 10" 150 110 476 336 294 272 256 245 228 209 171     170 5" 3240 99
DP 7095-23 10" 150 110 497 351 308 285 267 256 239 219 178     170 5" 3370 103
DP 7095-24 10" 150 110 519 366 321 297 279 267 249 228 186     170 5" 3500 107
DP 7095-25 10" 150 110 541 381 334 309 291 278 259 238 194     170 5" 3630 111
DP 7095-26 10" 150 110 562 397 348 322 302 289 270 247 202     170 5" 3750 114
DP 7095-27 10" 175 129 584 412 361 334 314 300 280 257 209     170 5" 3880 118
DP 7095-28 10" 175 129 606 427 375 347 326 312 291 266 217     170 5" 4010 122
DP 7095-29 10" 175 129 627 442 388 359 337 323 301 276 225     170 5" 4140 126
DP 7095-30 10" 175 129 649 458 401 371 349 334 311 285 233     170 5" 4270 130
DP 7095-31 10" 200 147 670 473 415 384 360 345 322 295 240     170 5" 4390 133
DP 7095-32 10" 200 147 692 488 428 396 372 356 332 304 248     170 5" 4520 137
DP 7095-33 10" 200 147 714 503 441 408 384 367 342 314 256     170 5" 4650 141
DP 7095-34 10" 200 147 735 519 455 421 395 378 353 323 264     170 5" 4780 145
DP 7095-35 10" 225 166 757 534 468 433 407 389 363 333 271     170 5" 4910 149
DP 7095-36 10" 225 166 779 549 482 446 419 401 374 342 279     170 5" 5030 152
DP 7095-37 10" 225 166 800 564 495 458 430 412 384 352 287     170 5" 5160 156
DP 7095-38 10" 225 166 822 580 508 470 442 423 394 361 295     170 5" 5290 160
DP 7095-39 10" 225 166 843 595 522 483 453 434 405 371 302     170 5" 5420 164
DP 7095-40 10" 250 185 865 610 535 495 465 445 415 380 310     170 5" 5550 168
DP 7095-41 10" 250 185 887 625 548 507 477 456 425 390 318     170 5" 5670 171
DP 7095-42 10" 250 185 908 641 562 520 488 467 436 399 326     170 5" 5800 175
DP 7095-43 10" 250 185 930 656 575 532 500 478 446 409 333     170 5" 5930 179

Technical Table 2

Product Specifications Material Grade
Pump Shaft Stainless Steel AISI 420
Delivery Body Stainless Steel AISI 304
Suction Body Stainless Steel AISI 304
Intermediate Bowl Stainless Steel AISI 304
Impeller Stainless Steel AISI 304
Coupling Stainless Steel AISI 431
Impeller Lock Collet Stainless Steel AISI 304
Filter & Cable Guard Stainless Steel AISI 304
Valve Cap Stainless Steel AISI 304
Wear Ring    
Impeller Stainless Steel AISI 304
Diffuser Rubber NBR