Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

DP 8030 SERIES  Stainless Steel SS.304  Pump End  
PUMP TYPE MOTOR TYPE m³/h 0 15 20 25 30 35 40 45       Ø max  Outlet  Lenght Weight
8" TYPE HP KW l/s 0 4,2 5,6 6,9 8,3 9,7 11,1 13       mm Diameter mm kg
DP 8030-10 6" 35 26 Hm Manometric Height (m) 261 244 235 222 206 187 159 118       190 3" 1010 50
DP 8030-11 6" 40 30 287 268 258 244 226 206 175 130       190 3" 1070 54
DP 8030-12 6" 50 37 313 292 281 266 246 225 191 142       190 3" 1140 57
DP 8030-13 6" 50 37 339 316 304 288 266 244 207 154       190 3" 1210 60
DP 8030-14 6" 50 37 365 340 327 310 286 263 223 166       190 3" 1270 63
DP 8030-15 8" 60 45 391 364 350 332 306 282 239 178       190 3" 1340 67
DP 8030-16 8" 60 45 417 388 373 354 326 301 255 190       190 3" 1410 70
DP 8030-17 8" 60 45 443 412 396 376 346 320 271 202       190 3" 1480 73
DP 8030-18 8" 70 52 469 436 419 398 366 339 287 214       190 3" 1540 77
DP 8030-19 8" 70 52 495 460 442 420 386 358 303 226       190 3" 1610 80
DP 8030-20 8" 75 55 521 484 465 442 406 377 319 238       190 3" 1680 83
DP 8030-21 8" 75 55 547 508 488 464 426 396 355 250       190 3" 1740 86
DP 8030-22 8" 80 59 573 532 511 486 446 415 351 262       190 3" 1810 90
DP 8030-23 8" 80 59 599 556 534 508 466 434 367 274       190 3" 1880 93
DP 8030-24 8" 90 66 625 580 557 530 486 453 383 286       190 3" 1940 96
DP 8030-25 8" 90 66 651 604 580 552 506 472 399 298       190 3" 2010 100
DP 8030-26 8" 100 75 677 628 603 574 526 491 415 310       190 3" 2080 103
DP 8030-27 8" 100 75 703 652 626 596 546 510 431 322       190 3" 2150 106
DP 8030-28 8" 100 75 729 676 649 618 566 529 447 334       190 3" 2210 109
DP 8030-29 8" 110 81 755 700 672 640 586 548 463 346       190 3" 2280 113
DP 8030-30 8" 110 81 781 724 695 662 606 567 479 358       190 3" 2350 116
DP 8030-31 8" 110 81 807 748 718 684 626 586 495 370       190 3" 2410 119
DP 8030-32 8" 125 92 833 772 741 706 646 605 511 382       190 3" 2480 123
DP 8030-33 8" 125 92 859 796 764 728 666 624 527 394       190 3" 2550 126
DP 8030-34 8" 125 92 885 820 787 750 686 643 543 406       190 3" 2610 129
DP 8030-35 10" 150 110 911 844 810 772 706 662 559 418       190 3" 2680 132
DP 8030-36 10" 150 110 937 868 833 794 726 681 575 430       190 3" 2750 136
DP 8030-37 10" 150 110 963 892 856 816 746 700 591 442       190 3" 2820 139
DP 8030-38 10" 150 110 989 916 879 838 766 719 607 454       190 3" 2880 142
DP 8030-39 10" 150 110 1015 940 902 860 786 738 623 466       190 3" 2950 146
DP 8030-40 10" 150 110 1041 964 925 882 806 757 639 478       190 3" 3020 149

Technical Table 2

Product Specifications Material Grade
Pump Shaft Stainless Steel AISI 420
Delivery Body Stainless Steel AISI 304
Suction Body Stainless Steel AISI 304
Intermediate Bowl Stainless Steel AISI 304
Impeller Stainless Steel AISI 304
Coupling Stainless Steel AISI 431
Impeller Lock Collet Stainless Steel AISI 304
Filter & Cable Guard Stainless Steel AISI 304
Valve Cap Stainless Steel AISI 304
Wear Ring    
Impeller Stainless Steel AISI 304
Diffuser Rubber NBR