Contact Info

Fevzi Çakmak Mah. Adana Çevre Yolu Cad. No: 79 (TÜVTÜRK YANI) Karatay / Konya / Türkiye

+90 332 503 68 60

Technical Table 1

DP 8160 SERIES  Stainless Steel SS.304  Pump End 
Pump Type MOTOR TYPE m³/h 0 120 140 150 160 170 180 200 220     Ø max  Outlet  Lenght Weight
8" TYPE HP KW l/s 0 33,3 38,9 41,7 44,4 47 50,0 56 61     mm Diameter mm kg
DP 8160-01K 6" 10 7,5 Hm Manometric Height (m) 24 19 17 15 14 13 12 11 7     205 6" 580 25
DP 8160-01 6" 15 11 33 25 23 22 21 20 19 18 14     205 6" 580 25
DP 8160-02KK 6" 20 15 47 38 33 31 30 29 27 26 15     205 6" 740 32
DP 8160-02K 6" 30 22 57 44 39 38 37 34 33 32 21     205 6" 740 32
DP 8160-02 6" 35 26 66 50 46 45 43 42 40 39 28     205 6" 740 32
DP 8160-03KK 6" 40 30 80 62 56 54 52 50 46 45 29     205 6" 900 39
DP 8160-03K 6" 50 37 90 68 62 61 59 56 52 53 35     205 6" 900 39
DP 8160-03 6" 50 37 99 74 69 68 65 63 59 59 42     205 6" 900 39
DP 8160-04KK 8" 60 45 113 87 79 76 73 71 66 64 43     205 6" 1050 46
DP 8160-04K 8" 60 45 123 93 85 83 80 77 72 71 49     205 6" 1050 46
DP 8160-04 8" 60 45 132 99 92 90 86 84 79 78 56     205 6" 1050 46
DP 8160-05KK 8" 70 52 146 112 101 99 95 92 86 84 57     205 6" 1210 53
DP 8160-05K 8" 80 59 155 118 107 106 102 98 92 91 63     205 6" 1210 53
DP 8160-05 8" 80 59 165 124 114 113 108 105 99 98 70     205 6" 1210 53
DP 8160-06KK 8" 90 66 179 137 124 121 116 113 106 103 71     205 6" 1370 60
DP 8160-06K 8" 100 75 189 143 130 128 123 119 112 110 77     205 6" 1370 60
DP 8160-06 8" 100 75 198 149 137 135 129 126 119 117 84     205 6" 1370 60
DP 8160-07KK 8" 110 81 212 161 147 144 138 134 125 123 85     205 6" 1520 67
DP 8160-07K 8" 110 81 221 167 153 151 145 140 131 130 91     205 6" 1520 67
DP 8160-07 8" 125 92 231 173 160 158 151 147 138 137 98     205 6" 1520 67
DP 8160-08KK 8" 125,0 92 245 186 170 166 159 155 145 142 99     205 6" 1680 73
DP 8160-08K 8" 125 92 254 192 176 173 166 161 151 149 105     205 6" 1680 73
DP 8160-08 10" 150 110 264 198 183 180 172 168 158 156 112     205 6" 1680 73
DP 8160-09KK 10" 150 110 278 211 193 189 181 176 166 162 113     205 6" 1840 80
DP 8160-09K 10" 150 110 288 217 199 196 188 182 172 169 119     205 6" 1840 80
DP 8160-09 10" 150 110 297 223 206 203 194 189 178 176 126     205 6" 1840 80
DP 8160-10KK 10" 175 129 311 236 216 211 202 197 185 181 127     205 6" 1990 87
DP 8160-10K 10" 175 129 320 242 222 218 209 203 192 188 133     205 6" 1990 87
DP 8160-10 10" 175 129 330 248 229 225 215 210 198 195 140     205 6" 1990 87
DP 8160-11KK 10" 175 129 344 260 239 234 224 218 204 202 141     205 6" 2150 94
DP 8160-11K 10" 175 129 353 266 245 241 231 224 211 208 144     205 6" 2150 94
DP 8160-11 10" 175 129 363 272 252 248 237 231 217 215 154     205 6" 2310 94
DP 8160-12 10" 200 147 396 297 275 270 258 252 237 234 168     205 6" 2310 101
DP 8160-13 10" 225 166 429 322 297 293 280 273 257 254 182     205 6" 2470 108
DP 8160-14 10" 225 166 462 347 320 315 301 294 277 273 196     205 6" 2620 115
DP 8160-15 10" 250 185 495 371 343 338 323 315 296 293 210     205 6" 2780 122

Technical Table 2

Product Specifications Material Grade
Pump Shaft Stainless Steel AISI 420
Delivery Body Stainless Steel AISI 304
Suction Body Stainless Steel AISI 304
Intermediate Bowl Stainless Steel AISI 304
Impeller Stainless Steel AISI 304
Coupling Stainless Steel AISI 431
Impeller Lock Collet Stainless Steel AISI 304
Filter & Cable Guard Stainless Steel AISI 304
Valve Cap Stainless Steel AISI 304
Wear Ring    
Impeller Stainless Steel AISI 304
Diffuser Rubber NBR